Round iron bars |
S355J2+M S355J2+AR |
S235/S275JR+AR S235JR+M |
St45 St40 St35 |
St3sp St3sp-2 S235JRG2 RSt37-2 |
8 6000 / 6100 | ||||
10 6000 / 6100 | ||||
12 6000 / 6100 | ||||
14 6000 /6100 | ||||
16 6000 / 6100 / 12000 | ||||
18 6000 / 6100 | ||||
20 6000 / 6100 | ||||
22 6000 /6100 | ||||
24 6000 / 6100 | ||||
25 6000 / 6100 | ||||
26 6000 /6100 | ||||
28 6000 / 6100 | ||||
30 6000 / 6100 | ||||
32 6000 / 6100 | ||||
35 6000 / 6100 | ||||
36 6000 / 6100 | ||||
38 6000 / 6100 | ||||
40 6000 / 6100 | ||||
42 6000 / 6100 | ||||
45 6000 / 6100 | ||||
50 6000 / 6100 | ||||
55 6000 / 6100 | ||||
56 6100 | ||||
60 6100 | ||||
65 6100 | ||||
70 6100 | ||||
73 6150 | ||||
75 6100 | ||||
80 6100 | ||||
85 6100 | ||||
90 6100 | ||||
95 6100 | ||||
100 6100 | ||||
105 6100 | ||||
110 6100 | ||||
120 6100 | ||||
125 | ||||
130 6100 | ||||
135 | ||||
140 6100 | ||||
145 | ||||
150 6100 | ||||
160 6100 | ||||
170 | ||||
220 | ||||
Square iron bar | S355J2 | S235/S275JR+AR | ||
10x10 | ||||
12x12 | ||||
14x14 | ||||
16x16 | ||||
18x18 | ||||
20x20 |