EN 10025 | EN 10025 | GOST 380 | GOST 19281 | SFS 200 | SS 14 ** ** | DIN 17100 | BS 4360 | |
EN 10027-1 1993 |
EN 10027-2 1993 |
1990 | 1988 | 1989 | 1986 | 1987 | 1980 | 1986 |
S235JR | 1.0037 | Fe 360 B | 13 11-00 | St 37-2 | ||||
S235JRG2 | 1.0038 | Fe 360 B FN | St3 ps/sp | Fe 37 B | 13 12-00 | RSt 37-2 | 40 B | |
S235J0 | 1.0114 | Fe 360 C | St 37-3 U | 40 C | ||||
S235J2G3 | 1.0116 | Fe 360 D1 | St3 kp/ps/sp | Fe 37 D | St 37-3 N | 40 D | ||
S235J2G4 | 1.0117 | Fe 360 D2 | ||||||
S275JR | 1.0044 | Fe 430 B | St4 ps/sp | Fe 44 B | 14 12-00 | St 44-2 | 43 B | |
S275J0 | 1.0143 | Fe 430 C | St 44-3 U | 43 C | ||||
S273J2G3 | 1.0144 | Fe 430 D1 | St4 kp/ps/sp | Fe 44 D | 14 14-00 | St 44-3 N | 43 D | |
S275J2G4 | 1.0145 | Fe 430 D2 | 14 14-01 | |||||
S355JR S355J0 |
1.0045 1.0553 |
Fe 510 B Fe 510 C |
- Fe 52 C |
(21 72-00) | - S 52-3 U |
50 B 50 C |
||
S355J2G3 | 1.0570 | Fe 510 D1 | 17GS; 17G1S | Fe 52 D | (21 74-01) | St 52-3 N | 50 D | |
S355J2G4 S355K2G3 S355K2G4 |
1.0577 1.0595 1.0596 |
Fe 510 D2 Fe 510 DD Fe 510 DD2 |
||||||
S185 | 1.0035 | Fe 310 -0 | St0 | Fe 33 | 13 00-00 | St 33 | ||
E295 | 1.0050 | Fe 490-2 | St5 ps/sp | Fe 50 | 15 50-00 | St 50-2 | ||
Construction steel. Brand comparison. For precise comparison use original standards. |