HEA |
S355J2+M S355J2+AR |
S275JR+M, S235/S275JR+JR |
HEA100 (96x100x5.0x8.0) | ||
HEA120 (114x120x5.0x8.0) | ||
HEA140 (133x140x5.5x8.0) | ||
HEA160 (152x160x6.0x9.0) | ||
HEA180 (171x180x6.0x9.50) | ||
HEA200 (190x200x6.50x10.0) | ||
HEA220 (210x220x7.00x11.0) | ||
HEA240 (230x240x7.50x12.0) | ||
HEA260 (250x260x7.50x12.0) | ||
HEA280 (270x280x8.0x13.0) | ||
HEA300 (290x300x8.50x14.0) | ||
HEA320 (310x300x9.00x15.5) | ||
HEA340 (330x300x9.50x16.5) | ||
HEA360 (350x300x10.0x17.5) | ||
НЕА400 (390x300x11.0x19.0) | ||
HEA450 (440x300x11.5x21.0) | ||
HEA550 (540x300x12.5x24) | ||
HEA600 (590x300x13x25x27) | ||
НЕВ100 (100x100x6x10x12) | ||
HEB120 (120x120x6.5x11) | ||
HEB140 (140x140x7x12x12) | ||
HEB160 (160x160x8.0x13.0) | ||
HEB180 (180x180x8.5x14.0 ) | ||
HEB200 (200x200x9.0x15.0) | ||
HEB220 (220x220x9.50x16.0 ) | ||
HEB260 (260x260x10.0x17.5) | ||
HEB240 (240x240x10.0x17.0) | ||
HEB280 (280x280x10.5x18.0) | ||
HEB300 (300x300x11.0x19.0) | ||
HEB320 (320x300x11.5x20,. ) | ||
HEB550 (550x300x15x29x27) | ||
НЕВ340 (340x300x12.0x21.5) | ||
HEB360 (360x300x12.5x22.5 ) | ||
НЕВ400 (400x300x13.5x24.0) | ||
HEB450 (450x300x14.0x26.0) | ||
HEB500 (500x300x14x26x27 ) | ||
HEB600 (600x300x15.5x30x27) | ||
INP 80-400 | S355J2+M |
S275JR+M S235/S275JR+AR |
IPE080 (080x46x3.80x5.20) | ||
IPE100 (100x55x4.10x5.70) | ||
IPE120 (120x64x4.40x6.30) | ||
IPE140 (140x73x4.70x6.90) | ||
IPE180 (180x091x5.30x8.0) | ||
IPE200 (200x100x5.60x8.60) | ||
IPE220 (220x110x5.9x9.2) | ||
IPE240 (240x120x6.20x9.80) | ||
IPE270 (270x135x6.60x10.2) | ||
IPE300 (300x150x7.10x10.7) | ||
IPE330 (330x160x7.50x11.5) | ||
IPE360 (360x170x8.00x12.7) | ||
IPE400 (400x180x8.60x13.5) | ||
IPE500 (500x200x10.0x16.0) | ||
IPE550 (550x210x11.1x17.1) | ||
IPE600 (600x220x12.0x19.0) | ||
IPE450 (450x190x9.40x14.6) | ||
HEM 100-600 | delivery by order | delivery by order |